Shopping for electronics Osaka | ![](./images/phpPollBar.gif) | (2) | 1.6 % |
Playing in Umeda | | (0) | 0.0 % |
Sightseeing in Kyoto | ![](./images/phpPollBar.gif) | (52) | 41.9 % |
Chasing the deer in Nara | | (0) | 0.0 % |
Visiting a Sento/Onsen | ![](./images/phpPollBar.gif) | (7) | 5.6 % |
Visiting Himeji Jo | ![](./images/phpPollBar.gif) | (14) | 11.3 % |
Visiting the Honbu and Kobe | ![](./images/phpPollBar.gif) | (7) | 5.6 % |
Reminiscing in your favorite area by walking the local Shotengai | ![](./images/phpPollBar.gif) | (13) | 10.5 % |
Sitting a train and trying to dendo up the other passengers | ![](./images/phpPollBar.gif) | (1) | 0.8 % |
The closest Oshos to the eki | ![](./images/phpPollBar.gif) | (28) | 22.6 % |
Total Votes: 124 |