Shopping for electronics Osaka |  | (2) | 1.6 % |
Playing in Umeda | | (0) | 0.0 % |
Sightseeing in Kyoto |  | (52) | 41.9 % |
Chasing the deer in Nara | | (0) | 0.0 % |
Visiting a Sento/Onsen |  | (7) | 5.6 % |
Visiting Himeji Jo |  | (14) | 11.3 % |
Visiting the Honbu and Kobe |  | (7) | 5.6 % |
Reminiscing in your favorite area by walking the local Shotengai |  | (13) | 10.5 % |
Sitting a train and trying to dendo up the other passengers |  | (1) | 0.8 % |
The closest Oshos to the eki |  | (28) | 22.6 % |
Total Votes: 124 |